The Academic Program Review Committee (APRC) determines the timing of Academic Programs Reviews. Reviews currently occur on a nine-year cycle. APRC reserves the right to review a unit earlier than scheduled or to delay a review. Changes to the review calendar are considered in response to written requests from faculty, students, or administrators directly associated with the unit or at the discretion of the APRC.
Reviews will involve a site visit with external reviewers, with the following exceptions:
- Freestanding Minors are collectively reviewed by APRC on an eight-year cycle in two groups.
Internal Reviews are performed three years after the first cohort for new academic programs and Self-Supporting Graduate Professional Degree Programs, or for any program when requested by the Undergraduate or Graduate Councils.
Acronyms
- FSM — Freestanding Minor
- GC — Graduate Council
- IDP — Interdepartmental Degree Program
- SSGPDP — Self-Supporting Graduate/Professional Degree Program
- UgC — Undergraduate Council
2024-25
Program Review | Program Type | Division | Council |
---|---|---|---|
Anthropology | DEPARTMENT | Social Sciences | UgC/GC |
Bioengineering | DEPARTMENT | Engineering and Applied Science | UgC/GC |
Design | Media Arts | DEPARTMENT | Arts and Architecture | UgC/GC |
Ecology and Evolutionary Biology | DEPARTMENT | Life Sciences | UgC/GC |
International Development Studies | INTERDEPARTMENTAL PROGRAM | International Institute | UgC |
Linguistics | DEPARTMENT | Humanities | UgC/GC |
Mechanical and Aerospace Engineering | DEPARTMENT | Engineering and Applied Science | UgC/GC |
Near Eastern Languages and Cultures | DEPARTMENT | Humanities | UgC/GC |
Physics and Astronomy | DEPARTMENT | Physical Sciences | UgC/GC |
World Arts and Cultures/Dance | DEPARTMENT | Arts and Architecture | UgC/GC |
Program Review | Program Type | Division | Council |
---|---|---|---|
Master of Engineering | SELF-SUPPORTING PROGRAM | Engineering and Applied Science | GC |
Master of Geospatial Information Systems and Technologies | SELF-SUPPORTING PROGRAM | Social Sciences | GC |
Master of Healthcare Administration | SELF-SUPPORTING PROGRAM | Public Health | GC |
2025-26
Program Review | Program Type | Division | Council |
---|---|---|---|
Architecture and Urban Design | DEPARTMENT | Arts and Architecture | UgC/GC |
Art | DEPARTMENT | Arts and Architecture | UgC/GC |
Asian American Studies | DEPARTMENT | Social Sciences | UgC/GC |
Asian Languages and Cultures | DEPARTMENT | Humanities | UgC/GC |
Communication | DEPARTMENT | Social Sciences | UgC/GC |
Comparative Literature | DEPARTMENT | Humanities | UgC/GC |
English | DEPARTMENT | Humanities | UgC/GC |
Indo-European Studies | INTERDEPARTMENTAL PROGRAM | Humanities | GC |
Molecular, Cellular, and Integrative Physiology | INTERDEPARTMENTAL PROGRAM | Life Sciences | GC |
Neuroscience (Graduate) | INTERDEPARTMENTAL PROGRAM | Medicine | GC |
Neuroscience (Undergraduate) | INTERDEPARTMENTAL PROGRAM | Life Sciences | UgC |
Social Welfare | DEPARTMENT | Public Affairs | GC |
Statistics and Data Science | DEPARTMENT | Physical Sciences | UgC/GC |
Program Review | Program Type | Division | Council |
---|---|---|---|
American Indian Studies | DEPARTMENT | Social Sciences | UgC/GC |
Master of Applied Chemical Sciences | SELF-SUPPORTING PROGRAM | Physical Sciences | GC |
Master of Quantum Science and Technology | SELF-SUPPORTING PROGRAM | Physical Sciences | GC |
Master in Urban and Regional Planning/Sciences Po Dual Degree | SELF-SUPPORTING PROGRAM | Public Affairs | GC |
2026-27
Program Review | Program Type | Division | Council |
---|---|---|---|
Bioinformatics | INTERDEPARTMENTAL PROGRAM | Life Sciences | GC |
Disability Studies | INTERDEPARTMENTAL PROGRAM | Undergraduate Education | UgC |
East Asian Studies | INTERDEPARTMENTAL PROGRAM | International Institute | GC |
Education | DEPARTMENT | Education | UgC/GC |
Environmental Health Sciences | DEPARTMENT | Public Health | GC |
Environmental and Molecular Toxicology | INTERDEPARTMENTAL PROGRAM | Public Health | GC |
European Languages and Transcultural Studies | DEPARTMENT | Humanities | UgC/GC |
Human Genetics | DEPARTMENT | Medicine | GC |
Labor Studies | DEPARTMENT | Public Health | UgC |
Public Affairs Schoolwide Programs | SCHOOLWIDE | Public Affairs | UgC |
Nursing | DEPARTMENT | Nursing | UgC/GC |
Internal Reviews
Program Review | Program Type | Division | Council |
---|---|---|---|
Master of Data Science in Health | SELF-SUPPORTING PROGRAM | Public Health | GC |
Master of Data Science in Medicine | SELF-SUPPORTING PROGRAM | Medicine | GC |
2027-28
Program Review | Program Type | Division | Council |
---|---|---|---|
Atmospheric and Oceanic Sciences | DEPARTMENT | Physical Sciences | UgC/GC |
Computational and Systems Biology | INTERDEPARTMENTAL PROGRAM | Life Sciences | UgC |
Mathematics/Economics | INTERDEPARTMENTAL PROGRAM | Physical Sciences | UgC/GC |
Physics and Biology in Medicine | INTERDEPARTMENTAL PROGRAM | Medicine | GC |
Geography | DEPARTMENT | Social Sciences | UgC/GC |
Global Jazz Studies | INTERDEPARTMENTAL PROGRAM | Music | UgC |
Oral Biology | DEPARTMENT | Dentistry | GC |
Life Sciences Core Education | NON-DEGREE PROGRAM | Undergraduate Education | UgC |
Program Review | Program Type | Division | Council |
---|---|---|---|
Master of Laws | SELF-SUPPORTING PROGRAM | Law | GC |
Master of Legal Studies | SELF-SUPPORTING PROGRAM | Law | GC |
Doctor of Juridical Science (SJD) | SELF-SUPPORTING PROGRAM | Law | GC |
Professional Program for International Dentists | SELF-SUPPORTING PROGRAM | Dentistry | GC |
2028-29
Program Review | Program Type | Division | Council |
---|---|---|---|
Art History | DEPARTMENT | Humanities | UgC/GC |
Epidemiology | DEPARTMENT | Public Health | GC |
Honors Program | NON-DEGREE PROGRAM | Undergraduate Education | UgC |
Molecular Biology | INTERDEPARTMENTAL PROGRAM | Life Sciences | GC |
Molecular, Cell, and Developmental Biology | DEPARTMENT | Life Sciences | UgC/GC |
Molecular and Medical Pharmacology | DEPARTMENT | Medicine | GC |
Psychology | DEPARTMENT | Life Sciences | UgC/GC |
ROTC | NON-DEGREE PROGRAM | Social Sciences | UgC |
Spanish and Portuguese | DEPARTMENT | Humanities | UgC/GC |
Social Science, Master of | SELF-SUPPORTING PROGRAM | Public Health | GC |
Summer Programs | NON-DEGREE PROGRAM | Undergraduate Education | UgC |
Program Review | Program Type | Division | Council |
---|---|---|---|
Digital Humanities | FREESTANDING MINOR | Humanities | UgC |
Food Studies | FREESTANDING MINOR | Letters and Science | UgC |
Global Health | FREESTANDING MINOR | International Institute | UgC |
International Migration Studies | FREESTANDING MINOR | International Institute | UgC |
Social Thought | FREESTANDING MINOR | Social Sciences | UgC |
Computer Science
Chemistry and Biochemistry
César E. Chávez Chicana/o and Central American Studies
Economics
Electrical and Computer Engineering
Environment and Sustainability, Institute of the
Gender Studies
International and Area Studies
Latin American Studies
Materials Science and Engineering
Writing Programs
Food Studies
Gerontology
Master of Legal Studies
African Studies IDP
Archaeology IDP
Classics
Community Health Sciences
General Education
Global Studies
History
Society & Genetics, Institute for
Philosophy
Political Science
Public Policy
Biomedical Research FSM (UgC IR)
Community Engagement & Social Change FSM (UgC IR)
Public Health FSM (UgC IR)
University Studies (UgC IR)
Doctor of Nursing Practice (G IR)
Ethnomusicology Department
Integrative Biology and Physiology Department
Management Schoolwide Programs
Master of Applied Statistics (G IR)
Master of Business Analytics (G IR)
Microbiology, Immunology, and Molecular Genetics Department
Musicology Department
Public Affairs Schoolwide Programs (Ug IR)
Social Thought FSM (Ug)
Sociology Department
Urban Planning Department