The timing of Academic Programs Reviews are determined by the Academic Program Review Committee (APRC). Historically, reviews normally occurred on an eight year cycle.
Typically, reviews will involve a site visit with external reviewers, with the following exceptions:
- Freestanding Minors are reviewed by the Undergraduate Council.
- Internal Reviews are performed three years after the first cohort for Self-Supporting Graduate Professional Degree Programs, or for any program when requested by the Undergraduate or Graduate Councils.
APRC reserves the right to review a unit earlier than scheduled or to delay a review. Changes to the review calendar are considered in response to written requests from faculty, students, or administrators directly associated with the unit or at the discretion of the APRC.
For more information, please visit Program Review Policies and Procedures.
Acronyms
- FSM — Freestanding Minor
- GC — Graduate Council
- IDP — Interdepartmental Degree Program
- SSGPDP — Self-Supporting Graduate/Professional Degree Program
- UgC — Undergraduate Council
NOTE: Cycles listed below indicate the year of the site visit for each unit. Units will be notified one year before their site visit to begin preparing the Self-Review Report. APRC conducts the site visit and prepares the Program Review Report for the Graduate and/or Undergraduate Councils approval.
Updated October 12, 2023
2023-24
Program Review | Program Type | Division | Council |
---|---|---|---|
Computer Science | DEPARTMENT | Engineering and Applied Science | UgC/GC |
Chemistry and Biochemistry | DEPARTMENT | Physical Sciences | UgC/GC |
César E. Chávez Chicana/o and Central American Studies | DEPARTMENT | Social Sciences | UgC/GC |
Economics | DEPARTMENT | Social Sciences | UgC/GC |
Electrical and Computer Engineering | DEPARTMENT | Engineering and Applied Science | UgC/GC |
Environment and Sustainability, Institute of the | CENTER FOR INTERDISCIPLINARY INSTRUCTION | Letters and Science | UgC/GC |
Gender Studies | DEPARTMENT | Social Sciences | UgC/GC |
International and Area Studies | INTERDEPARTMENTAL PROGRAM | International Institute | UgC |
Latin American Studies | INTERDEPARTMENTAL PROGRAM | International Institute | GC |
Materials Science and Engineering | DEPARTMENT | Engineering and Applied Science | UgC/GC |
Writing Programs | NON-DEGREE PROGRAM | Undergraduate Education | UgC |
Program Review | Program Type | Division | Council |
---|---|---|---|
Food Studies | FREESTANDING MINOR | Letters and Science | UgC |
Gerontology | FREESTANDING MINOR | Public Affairs | UgC |
Master of Legal Studies | SELF-SUPPORTING PROGRAM | Law | GC |
2024-25
Program Review | Program Type | Division | Council |
---|---|---|---|
Anthropology | DEPARTMENT | Social Sciences | UgC/GC |
Bioengineering | DEPARTMENT | Engineering and Applied Science | UgC/GC |
Design|Media Arts | DEPARTMENT | Arts and Architecture | UgC/GC |
Ecology and Evolutionary Biology | DEPARTMENT | Life Sciences | UgC/GC |
International Development Studies | INTERDEPARTMENTAL PROGRAM | International Institute | UgC |
Linguistics | DEPARTMENT | Humanities | UgC/GC |
Mechanical and Aerospace Engineering | DEPARTMENT | Engineering and Applied Science | UgC/GC |
Near Eastern Languages and Cultures | DEPARTMENT | Humanities | UgC/GC |
Physics and Astronomy | DEPARTMENT | Physical Sciences | UgC/GC |
Social Welfare | DEPARTMENT | Public Affairs | GC |
World Arts and Cultures/Dance | DEPARTMENT | Arts and Architecture | UgC/GC |
Program Review | Program Type | Division | Council |
---|---|---|---|
European Languages and Transcultural Studies | DEPARTMENT | Humanities | UgC/GC |
Master of Engineering | SELF-SUPPORTING PROGRAM | Engineering and Applied Science | GC |
Master of Geospacial Information Systems and Technologies | SELF-SUPPORTING PROGRAM | Social Sciences | GC |
Master of Healthcare Administration | SELF-SUPPORTING PROGRAM | Public Health | GC |
2025-26
Program Review | Program Type | Division | Council |
---|---|---|---|
Architecture and Urban Design | DEPARTMENT | Arts and Architecture | UgC/GC |
Art | DEPARTMENT | Arts and Architecture | UgC/GC |
Asian American Studies | DEPARTMENT | Social Sciences | UgC/GC |
Asian Languages and Cultures | DEPARTMENT | Humanities | UgC/GC |
Bioinformatics | INTERDEPARTMENTAL PROGRAM | Life Sciences | GC |
Communication | DEPARTMENT | Social Sciences | UgC/GC |
Comparative Literature | DEPARTMENT | Humanities | UgC/GC |
East Asian Studies | INTERDEPARTMENTAL PROGRAM | International Institute | GC |
Education | DEPARTMENT | Education and Information Studies | UgC/GC |
English | DEPARTMENT | Humanities | UgC/GC |
Environmental Health Sciences | DEPARTMENT | Public Health | GC |
Human Genetics | DEPARTMENT | Medicine | GC |
Indo-European Studies | INTERDEPARTMENTAL PROGRAM | Humanities | GC |
Life Sciences Core Education | NON-DEGREE PROGRAM | Life Sciences | UgC |
Molecular Toxicology | INTERDEPARTMENTAL PROGRAM | Public Health | GC |
Molecular, Cellular, and Integrative Physiology | INTERDEPARTMENTAL PROGRAM | Life Sciences | GC |
Neuroscience (Graduate) | INTERDEPARTMENTAL PROGRAM | Medicine | GC |
Neuroscience (Undergraduate) | INTERDEPARTMENTAL PROGRAM | Life Sciences | UgC |
Nursing | DEPARTMENT | Nursing | UgC/GC |
Statistics | DEPARTMENT | Physical Sciences | UgC/GC |
Public Affairs | SCHOOLWIDE PROGRAM | Public Affairs | UgC |
Program Review | Program Type | Division | Council |
---|---|---|---|
International Migration Studies | FREESTANDING MINOR | International Institute | UgC |
Master of Applied Chemical Sciences | SELF-SUPPORTING PROGRAM | Physical Sciences | GC |
Master of Quantum Science and Technology | SELF-SUPPORTING PROGRAM | Physical Sciences | GC |
2026-27
Program Review | Program Type | Division | Council |
---|---|---|---|
Aerospace Studies Department | DEPARTMENT | Social Sciences | UgC |
Atmospheric and Oceanic Sciences | DEPARTMENT | Physical Sciences | UgC/GC |
Computational and Systems Biology | INTERDEPARTMENTAL PROGRAM | Life Sciences | UgC |
Geography | DEPARTMENT | Social Sciences | UgC/GC |
Global Jazz Studies | INTERDEPARTMENTAL PROGRAM | Music | UgC |
Health Policy and Management | DEPARTMENT | Public Health | GC |
Honors Programs | NON-DEGREE PROGRAM | Undergraduate Education | UgC |
Mathematics/Economics | INTERDEPARTMENTAL PROGRAM | Physical Sciences | UgC |
Military Science | NON-DEGREE PROGRAM | Social Sciences | UgC |
Naval Science | NON-DEGREE PROGRAM | Social Sciences | UgC |
Oral Biology | DEPARTMENT | Dentistry | GC |
Physics and Biology in Medicine | INTERDEPARTMENTAL PROGRAM | Medicine | GC |
Summer Sessions | NON-DEGREE PROGRAM | Undergraduate Education | UgC |
Program Review | Program Type | Division | Council |
---|---|---|---|
American Indian Studies | DEPARTMENT | Social Sciences | UgC/GC |
Disability Studies | INTERDEPARTMENTAL PROGRAM | Undergraduate Education | UgC |
2027-28
Program Review | Program Type | Division | Council |
---|---|---|---|
African American Studies | DEPARTMENT | Social Sciences | UgC/GC |
Art History | DEPARTMENT | Humanities | UgC/GC |
Engineering Schoolwide Programs/Master of Science Online Programs | SCHOOLWIDE PROGRAM | Engineering and Applied Science | GC |
Epidemiology | DEPARTMENT | Public Health | GC |
Information Studies | DEPARTMENT | Education and Information Studies | GC |
Molecular and Medical Pharmacology | DEPARTMENT | Medicine | GC |
Molecular Biology | INTERDEPARTMENTAL PROGRAM | Life Sciences | GC |
Molecular, Cell, and Developmental Biology | DEPARTMENT | Life Sciences | UgC/GC |
Music | DEPARTMENT | Music | UgC/GC |
Psychology | DEPARTMENT | Life Sciences | UgC/GC |
University Extension | NON-DEGREE PROGRAM | University Extension | UgC/GC |
Program Review | Program Type | Division | Council |
---|---|---|---|
Brain and Behavioral Health | FREESTANDING MINOR | Life Sciences | UgC |
Digital Humanities | FREESTANDING MINOR | Humanities | UgC |
Global Health | FREESTANDING MINOR | International Institute | UgC |
Lesbian, Gay, Bisexual, Transgender, and Queer Studies | FREESTANDING MINOR | Humanities | UgC |
Master of Social Science | SELF-SUPPORTING PROGRAM | Social Sciences | GC |
2028-29
Program Review | Program Type | Division | Council |
---|---|---|---|
Academic Advancement Program | NON-DEGREE PROGRAM | Undergraduate Education | UgC/GC |
Biostatistics | DEPARTMENT | Public Health | UgC |
Chemical and Biomolecular Engineering | DEPARTMENT | Engineering and Applied Science | UgC/GC |
Civil and Environmental Engineering | DEPARTMENT | Engineering and Applied Science | UgC/GC |
Mathematics | DEPARTMENT | Physical Sciences | UgC/GC |
Religion, Study of | INTERDEPARTMENTAL PROGRAM | Humanities | UgC |
Theater | DEPARTMENT | Theater, Film, and Television | UgC/GC |
Program Review | Program Type | Division | Council |
---|---|---|---|
Music Industry | FREESTANDING MINOR | Music | UgC |
Visual and Performing Arts Education | FREESTANDING MINOR | Arts and Architecture | UgC |
African Studies IDP
Archaeology IDP
Classics
Community Health Sciences
General Education
Global Studies
History
Society & Genetics, Institute for
Philosophy
Political Science
Public Policy
Biomedical Research FSM (UgC IR)
Community Engagement & Social Change FSM (UgC IR)
Public Health FSM (UgC IR)
University Studies (UgC IR)
Doctor of Nursing Practice (G IR)
Ethnomusicology Department
Integrative Biology and Physiology Department
Management Schoolwide Programs
Master of Applied Statistics (G IR)
Master of Business Analytics (G IR)
Microbiology, Immunology, and Molecular Genetics Department
Musicology Department
Public Affairs Schoolwide Programs (Ug IR)
Social Thought FSM (Ug)
Sociology Department
Urban Planning Department
Academic Advancement Program
Biostatistics Department (G)
Chemical and Biomolecular Engineering Department
Civil and Environmental Engineering Department
Computational Medicine Department (G)
Conservation of Archaeological and Ethnographic Materials IDP (G)
Earth, Planetary, and Space Sciences Department
Mathematics Department
Music Industry FSM (Ug)
Science Education FSM (Ug)
Slavic, East European and Eurasian Languages and Cultures Department
Study of Religion IDP (Ug)
Theater Department
Visual and Performing Arts Education FSM (Ug)
African American Studies
Art History
Digital Humanities
Engineering Schoolwide Programs
Epidemiology
Film, Television, and Digital Media
Global Health
Information Studies
Lesbian, Gay, Bisexual, Transgender, and Queer Studies
Master of Social Science
Molecular and Medical Pharmacology
Molecular Biology
Molecular, Cell, and Developmental Biology
Music
Psychology
Spanish and Portuguese
University Extension