The Academic Program Review Committee (APRC) determines the timing of Academic Program Reviews. Reviews currently occur on a nine-year cycle. APRC reserves the right to review a unit earlier than scheduled or to delay a review. Changes to the review calendar are considered in response to written requests from faculty, students, or administrators directly associated with the unit or at the discretion of the APRC.
Reviews will involve a site visit with external reviewers, with the following exceptions:
- Freestanding Minors are collectively reviewed by APRC on an eight-year cycle in two groups.
Internal Reviews are performed three years after the first cohort for new academic programs and Self-Supporting Graduate Professional Degree Programs, or for any program when requested by the Undergraduate or Graduate Councils.
Acronyms
- FSM — Freestanding Minor
- GC — Graduate Council
- IDP — Interdepartmental Degree Program
- SSGPDP — Self-Supporting Graduate/Professional Degree Program
- UgC — Undergraduate Council
2026-27
| Program Review | Program Type | Division | Council |
|---|---|---|---|
| Bioinformatics | INTERDEPARTMENTAL PROGRAM | Life Sciences | GC |
| East Asian Studies | INTERDEPARTMENTAL PROGRAM | International Institute | GC |
| Education | DEPARTMENT | Education | UgC/GC |
| Environmental Health Sciences | DEPARTMENT | Public Health | GC |
| Environmental and Molecular Toxicology | INTERDEPARTMENTAL PROGRAM | Public Health | GC |
| European Languages and Transcultural Studies | DEPARTMENT | Humanities | UgC/GC |
| Human Genetics | DEPARTMENT | Medicine | GC |
| Nursing | DEPARTMENT | Nursing | UgC/GC |
Internal Reviews
| Program Review | Program Type | Division | Council |
|---|---|---|---|
| Master of Data Science in Health | SELF-SUPPORTING PROGRAM | Public Health | GC |
| Master of Science in Data Science in Biomedicine | SELF-SUPPORTING PROGRAM | Medicine | GC |
2027-28
| Program Review | Program Type | Division | Council |
|---|---|---|---|
| Art History | DEPARTMENT | Humanities | UgC/GC |
| Atmospheric and Oceanic Sciences | DEPARTMENT | Physical Sciences | UgC/GC |
| Computational and Systems Biology | INTERDEPARTMENTAL PROGRAM | Life Sciences | UgC |
| Disability Studies | INTERDEPARTMENTAL PROGRAM | Undergraduate Education | UgC |
| Mathematics/Economics | INTERDEPARTMENTAL PROGRAM | Physical Sciences | UgC/GC |
| Physics and Biology in Medicine | INTERDEPARTMENTAL PROGRAM | Medicine | GC |
| Geography | DEPARTMENT | Social Sciences | UgC/GC |
| Global Jazz Studies | INTERDEPARTMENTAL PROGRAM | Music | UgC |
| Health Policy and Management | DEPARTMENT | Public Health | GC |
| Oral Biology | DEPARTMENT | Dentistry | GC |
| Life Sciences Core Education | NON-DEGREE PROGRAM | Undergraduate Education | UgC |
| Program Review | Program Type | Division | Council |
|---|---|---|---|
| Master of Laws | SELF-SUPPORTING PROGRAM | Law | GC |
| Master of Legal Studies | SELF-SUPPORTING PROGRAM | Law | GC |
| Doctor of Juridical Science (SJD) | SELF-SUPPORTING PROGRAM | Law | GC |
| Professional Program for International Dentists | SELF-SUPPORTING PROGRAM | Dentistry | GC |
2028-29
| Program Review | Program Type | Division | Council |
|---|---|---|---|
| Computational Medicine | DEPARTMENT | Medicine | GC |
| Digital Humanities | DEPARTMENT | Humanities | UgC |
| Epidemiology | DEPARTMENT | Public Health | GC |
| Honors Program | NON-DEGREE PROGRAM | Undergraduate Education | UgC |
| Labor Studies | DEPARTMENT | Social Sciences | UgC |
| Molecular Biology | INTERDEPARTMENTAL PROGRAM | Life Sciences | GC |
| Molecular, Cell, and Developmental Biology | DEPARTMENT | Life Sciences | UgC/GC |
| Molecular and Medical Pharmacology | DEPARTMENT | Medicine | GC |
| Psychology | DEPARTMENT | Life Sciences | UgC/GC |
| ROTC | NON-DEGREE PROGRAM | Social Sciences | UgC |
| Spanish and Portuguese | DEPARTMENT | Humanities | UgC/GC |
| Social Science, Master of | SELF-SUPPORTING PROGRAM | Social Sciences | GC |
| Summer Programs | NON-DEGREE PROGRAM | Undergraduate Education | UgC |
| Program Review | Program Type | Division | Council |
|---|---|---|---|
| Food Studies | FREESTANDING MINOR | Letters and Science | UgC |
| Global Health | FREESTANDING MINOR | International Institute | UgC |
| International Migration Studies | FREESTANDING MINOR | International Institute | UgC |
| Social Thought | FREESTANDING MINOR | Social Sciences | UgC |
| Visual and Performing Arts Education | FREESTANDING MINOR | Arts and Architecture | UgC |
INTERNAL REVIEW
| Program Review | Program Type | Division | Council |
|---|---|---|---|
| Master of Real Estate Development | SELF-SUPPORTING PROGRAM | Public Affairs | GC |
2029-30
Site Visits with External Reviewers
| Program Review | Program Type | Division | Council |
|---|---|---|---|
| African American Studies | DEPARTMENT | Social Sciences | UgC/GC |
| Computational Medicine | DEPARTMENT | Medicine | GC |
| Conservation of Cultural Heritage | INTERDEPARTMENTAL PROGRAM | Social Sciences | GC |
| Earth, Planetary, and Space Sciences | DEPARTMENT | Physical Sciences | UgC/GC |
| Engineering | SCHOOLWIDE PROGRAMS | Engineering | GC |
| Film, Television, and Digital Media | DEPARTMENT | Theater, Film, and Television | UgC/GC |
| Information Studies | DEPARTMENT | Education and Information Studies | UgC/GC |
| Mathematics | DEPARTMENT | Physical Studies | UgC/GC |
| Music Performance, Education, and Composition | DEPARTMENT | Music | UgC/GC |
| Slavic, East European, and Eurasian Languages and Cultures | DEPARTMENT | Humanities | UgC/GC |
| Study of Religion | INTERDEPARTMENTAL PROGRAM | Humanities | UgC |
| University Extension | Non-Degree Program | UgC/GC |
INTERNAL REVIEW
| Program Review | Program Type | Division | Council |
|---|---|---|---|
| Master of Global Public Affairs | SELF-SUPPORTING PROGRAM | Public Affairs | GC |
2030-31
Site Visits with External Reviewers
| Program Review | Program Type | Division | Council |
|---|---|---|---|
| Academic Advancement Program | NON-DEGREE PROGRAM | Undergraduate Education | UgC/GC |
| Biostatistics | DEPARTMENT | Public Health | GC |
| Chemical and Biomolecular Engineering | DEPARTMENT | Engineering | UgC/GC |
| Civil and Environmental Engineering | DEPARTMENT | Engineering | UgC/GC |
| Classics | DEPARTMENT | Humanities | UgC/GC |
| Management | DEPARTMENT | Management | UgC/GC |
| Music Industry | INTERDEPARTMENTAL PROGRAM | Music | UgC/GC |
| Musicology | DEPARTMENT | Music | UgC/GC |
| Public Affairs Schoolwide Programs | INTERDEPARTMENTAL PROGRAM | Public Affairs | UgC |
| Sociology | DEPARTMENT | Social Sciences | UgC/GC |
| Theater | DEPARTMENT | Theater, Film, and Television | UgC/GC |
| Urban Planning | DEPARTMENT | Public Affairs | GC |
American Indian Studies
Architecture and Urban Design
Art
Asian American Studies
Asian Languages and Cultures
Molecular, Cellular, and Integrative Physiology
Communication
Comparative Literature
English
Indo-European Studies
Neuroscience (Graduate)
Neuroscience (Undergraduate)
Social Welfare
Master of Applied Chemical Sciences (GC IR)
Master of Quantum Science and Technology (GC IR)
Master in Urban and Regional Planning/Sciences Po Dual Degree (GC IR)
Anthropology
Bioengineering
Design | Media Arts
Ecology and Evolutionary Biology
International Development Studies
Linguistics
Master of Engineering (IR)
Master of Applied Geospatial Information Systems and Technologies (IR)
Master of Healthcare Administration (IR)
Mechanical and Aerospace Engineering
Near Eastern Languages and Cultures
Physics and Astronomy
World Arts and Cultures/Dance
Computer Science
Chemistry and Biochemistry
César E. Chávez Chicana/o and Central American Studies
Economics
Electrical and Computer Engineering
Environment and Sustainability, Institute of the
Gender Studies
International and Area Studies
Latin American Studies
Materials Science and Engineering
Writing Programs
Food Studies
Gerontology
Master of Legal Studies